Service Details:
Effective Orifice | 18 mm2 |
Medium | Air |
No of Port | 3 |
No of Position | 2 |
Operating Pressure Range | 0.15~0.8 MPa |
Proof Pressure | 1 MPa |
Service Details:
Valve size | up to 1.0 inch |
Operating Pressure | 14 - 20 bar |
Material | Aluminum |
Media | Air |
Flow Rate | 255 l/min |
Power Consumption | 1.2W |
Service Details:
Material | Brass |
Usage/Application | Air |
Pressure | 0.2-1.7Mpa |
Size | Up to 1 mm |
Service Details:
Weight | 106g~179g |
No of Port | 3, 5 |
Medium | Air |
Operating Pressure Range | 0~0.8 MPa |
Proof Pressure | 1 MPa |
Effective Orifice | 18 mm2 |
Pilot Pressure Range | (0.3xP+0.1)~0.8 MPa |
Ambient Temperature | -5-+60degC (No freezing) |
Service Details:
Weight | 230 g, 240 g, 220 g |
Medium | Air |
No of Port | 3(2) |
Proof Pressure | 2 MPa |
Ambient Temperature | -5-+60degC (No freezing) |
Port Size | Rc1/4, Rc3/8, Rc1/2 |
Service Details:
Color | Black |
Service Details:
Valve size | up to 1.0 inch |
Operating Pressure | 0-10 bar |