Service Details:
Available Speed Range | 50~500 mm/sec |
Medium | Air |
Port Size | M5x0.8, G1/8 |
Tube Id | 8, 10, 12, 16, 20, 25 mm |
Max Operating Pressure | 0.7 MPa |
Min Operating Pressure | 0.1~0.08 MPa |
Service Details:
Medium | Air |
Proof Pressure | 6, 10 1 MPa, 12~64 1.5 MPa |
Available Speed Range | 6, 10 50~400 mm/sec, 12~64 50~500 mm/sec |
Cushion | With rubber cushion pad |
Operating Pressure Range | 6, 10 0.15~0.7 MPa, 12~64 0.1~1 MPa |
Tube ID | 6, 10, 12, 16, 20, 25, 32, 40, 50, 63 mm |
Service Details:
Weight | 90deg (2.7 kg),180deg (3.1 kg), LB (0.4 kg) |
Ambient Temperature | -5~+60degC (No freezing) |
Acting Type | Double acting |
Acting Angle Tolerance | 0~+4deg |
Allowable Kinetic Energy | 1.5J (air cushion) |
Cushion | Air cushion |
Service Details:
Cushion | With adjustable cushion at both e |
Medium | Air |
Operating Pressure Range | 0.05 ~ 0.8 MPa |
No of Port | 3 |
Tube ID | MM 32, 40, 50, 63 VIEW MORE |
Service Details:
Usage/Application | Industrial |
Type | Double acting |
Medium | Air |
Sensor Switch | RCA |
Available Speed Range | 50~500 mm/sec |
Sensor Switch Holder | HV2, HV4, PM14, PM16, HA5 |
Service Details:
Weight | 250g,740g,1400g,1800g |
Ambient Temperature | -5-+60degC (No freezing) |
Medium | Air |
Cushion | With rubber cushion pad |
Magnet | 20-20,32-20 With magnet 40-30 |
Standard Stroke | 20-20,32-20,40-30,50-30 |
Service Details:
Max Allowable Kinetic Energy | 0.003~0.019J |
Min Operating Pressure | 6 0.2 MPa,10,15 0.15 MPa |
Medium | Air |
Ambient Temperature | -5-+60degC (No freezing) |
Acting | Single acting |
Available Speed Range | 50~500 mm/sec |