Service Details:
Weight | 1.3 kg, 1.4 kg |
Outlet | Rc1/2 |
Ambient Temperature | +2~+60degC |
Automatic Outlet | Rc3/8, 5/16" Hose |
Max Condensate Discharge Rate | MAD501 15 gal/hour (57 l/min) |
Dimension | 160mmx100mmx200mm |
Service Details:
Weight | 345 g |
Port Size | 1/4,3/8,1/2 |
Proof Pressure | 1.5 MPa |
Bore No | 8A,10A,15A |
Max Operating Pressure | 1 MPa |
Medium | Air |
Service Details:
Packaging Type | Boxes,Packets |
Locking Direction | Clockwise |
Maximum Presuure | 1MPa |
Maximum Temperature | 60 Degree C |
Medium | Air |
Item Code | MAF403 |
Service Details:
Ambient Temperature | 0~+60degC |
Medium | Air |
Operating Pressure Range | 0~0.9 MPa |
Working Pressure | 0.05-1.0 MPa |
Available Size | M5, 1/8", 1/4", 3/8", 1/2", 3/4", 1" |
Port Size | R1/8, R1/4, R3/8 |
Service Details:
Weight | PC,Nylon bowl 1940g / Metal bowl 2060g |
Medium Type | Air |
Filter Element | 40 um |
Operating Pressure Range | 0.05~1 MPa |
Proof Pressure | 1.5 MPa |
Service Details:
Port Size | 1/4 inch |
Weight | 450 g |
Bore No | 8A, 10A, 15A |
Max Operating Pressure | 1 MPa |
Medium | Air |
Proof Pressure | 1.5 MPa |
Service Details:
Medium | Air |
Operating Pressure Range | 116 psi (0.8MPa)(65%RH at 20 |
Unit Length | 3m, 18m |
Working Vacuum | -29.5in.Hg (-100kPa) |
Ambient Temperature | -5~+140degF(-15~+60degC) ( |
Inner Diameter | 10.0 mm |
Service Details:
Supply Pressure | 0.5 MPa |
Air Consumption | 76 l/min, 100 l/min, 185 l/min |
Ambient Temperature | 0~+60degC |
Medium | Air |
Nozzle | Dia 1.0 mm, 1.5 mm, 2.0 mm |
Operating Pressure Range | 0.1~0.6 MPa |
Service Details:
Weight | 700 g |
Max Vacuum Pressure | -84 kPa |
Supply Pressure Range | 0.2~0.5 MPa |
Max Suction Flow | 200 l/mi |
Service Details:
Port Size | 1/4 inch |
Weight | 450 g |
Ambient Temperature | 0~+60degC (No freezing) |
Bore No | 8A |
Medium | Air |
Operating Pressure Range | 0~3.5 MPa |